Johnford DMC 2100H Double Column VMC Year : 2003
Sold
Specifications
Manufacturer | Johnford |
Model | DMC 2100 H |
Year | 2002 |
Table | 2200 x 1100mm |
Between Column | 1350mm |
X Axis | 2050mm |
Y Axis | 1200mm |
Z Axis | 800mm |
Height from Spindle Nose to Table | 150 - 950mm |
Spindle RPM | 6000 |
Controller | Fanuc 18iMB |
Load Carrying Capacity | 6000 Kgs |
Taper | BT 50 |
Description
With:
X & Y Axis LM Guideways
Z Axis Box Guideways
ATC - 60
Chip Conveyor
Manuals
Complete Guards
Toolings