TOS W100 H Boring With Tailstock
Sold
Specifications
Manufacturer | TOS |
Model | W100 |
Year | 1974 |
Spindle | 100mm |
Cross | 1600mm |
Height | 1250mm |
Table Size | 1250mm x 1250mm |
Weight | 16000 Kgs |
With | Facing Chuck, Tailstock |
Description
With: Facing Chuck
Tailstock
Manufacturer | TOS |
Model | W100 |
Year | 1974 |
Spindle | 100mm |
Cross | 1600mm |
Height | 1250mm |
Table Size | 1250mm x 1250mm |
Weight | 16000 Kgs |
With | Facing Chuck, Tailstock |
With: Facing Chuck
Tailstock